December
| 30th | Neuro | |
| 29th | Circulation | |
| 28th | Miscellaneous | |
| 27th | Circulatory | |
| 26th | Circulatory | |
| 25th | Neuro | |
| 24th | Gastrointestinal | |
| 23rd | Renal | |
| 22nd | Sepsis | |
| 21st | Respiratory | |
| 20th | Circulatory | |
| 19th | Neuro | |
| 18th | Neuro | |
| 17th | Nutrition | |
| 16th | Toxicology | |
| 15th | Neuro | |
| 14th | Respiratory | |
| 13th | Sepsis | |
| 12th | Endocrine | |
| 11th | Circulatory | |
| 10th | Metabolic | |
| 9th | Endocrine | |
| 8th | Infectious Diseases | |
| 7th | Airway | |
| 6th | Respiratory | |
| 5th | Respiratory | |
| 4th | Sepsis | |
| 3rd | Toxicology | |
| 2nd | Neuro | |
| 1st | Trauma | 
November
| 30th | Neuro | |
| 29th | Renal | |
| 28th | Neuro | |
| 27th | Sepsis | |
| 26th | Toxicology | |
| 25th | Sepsis | |
| 24th | Renal | |
| 23rd | Infectious Diseases | |
| 22nd | Circulatory | |
| 21st | Sepsis | |
| 20th | Gastrointestinal | |
| 19th | Sepsis | |
| 18th | Haematology | |
| 17th | Renal | |
| 16th | Liver | |
| 15th | Circulatory | |
| 14th | Miscellaneous | |
| 13th | Resuscitation | |
| 12th | Trauma | |
| 11th | Gastrointestinal | |
| 10th | Liver | |
| 9th | Circulatory | |
| 8th | Neuro | |
| 7th | Circulatory | |
| 6th | Sepsis & Infectious Diseases | |
| 5th | Neuro | |
| 4th | Haematology | |
| 3rd | Respiratory | |
| 2nd | Circulation | |
| 1st | Trauma | 
October
| 31st | Sepsis | |
| 30th | Paediatrics | |
| 29th | Resuscitation | |
| 28th | Respiratory | |
| 27th | Respiratory | |
| 26th | Nutrition | |
| 25th | Sepsis | |
| 24th | Neuro | |
| 23rd | Circulatory | |
| 22nd | Circulatory | |
| 21st | Haematological | |
| 20th | Circulatory | |
| 19th | Imaging | |
| 18th | Airway | |
| 17th | Neuro | |
| 16th | Nutrition | |
| 15th | Respiratory | |
| 14th | Circulatory | |
| 13th | Sepsis | |
| 12th | Circulatory | |
| 11th | Obstetrics | |
| 10th | Dermatology | |
| 9th | Gastrointestinal | |
| 8th | Sepsis | |
| 7th | Respiratory | |
| 6th | Circulatory | |
| 5th | Respiratory | |
| 4th | Trauma | |
| 3rd | Renal | |
| 2nd | Trauma | |
| 1st | Respiratory | 
September
| 30th | Neuro | |
| 29th | Renal | |
| 28th | Circulatory | |
| 27th | Respiratory | |
| 26th | Respiratory | |
| 25th | Resuscitation | |
| 24th | Haematology | |
| 23rd | Haematology | |
| 22nd | Gastrointestinal | |
| 21st | Resuscitation | |
| 20th | Respiratory | |
| 19th | Neuro | |
| 18th | Obstetrics | |
| 16th | Metabolic | |
| 15th | Airway | |
| 14th | Circulatory | |
| 13th | Circulatory | |
| 12th | Sepsis | |
| 11th | Neuro | |
| 10th | Respiratory | |
| 9th | Renal | |
| 8th | Sepsis | |
| 7th | Trauma | |
| 6th | Trauma | |
| 5th | Respiratory | |
| 4th | Circulatory | |
| 3rd | Circulatory | |
| 2nd | Circulation | |
| 1st | Infectious Diseases | 
August
| 31st | Metabolic | |
| 30th | Trauma | |
| 29th | Endocrine | |
| 28th | Sepsis | |
| 27th | Sepsis | |
| 26th | Liver | |
| 25th | Metabolic | |
| 24th | Resuscitation | |
| 23rd | Respiratory | |
| 22nd | Trauma | |
| 21st | Ophthalmology | |
| 20th | Circulatory | |
| 19th | Miscellaneous | |
| 18th | Toxicology | |
| 17th | Paediatrics | |
| 16th | Circulatory | |
| 15th | Gastrointestinal | |
| 14th | Circulatory | |
| 13th | Neuro | |
| 12th | Sepsis | |
| 11th | Renal | |
| 10th | Renal | |
| 9th | Resuscitation | |
| 8th | Gastrointestinal | |
| 7th | Airway | |
| 6th | Neuro | |
| 5th | Infectious Diseases | |
| 4th | Circulatory | |
| 3rd | Respiratory | |
| 2nd | Liver | |
| 1st | Respiratory | 
July
| 31st | Burns | |
| 30th | Endocrine | |
| 29th | Circulatory | |
| 28th | Neuro | |
| 27th | Circulatory | |
| 26th | Neuro | |
| 25th | Skin | |
| 24th | Hepatic | |
| 23rd | Hepatic | |
| 22nd | Circulatory | |
| 21st | Circulatory | |
| 20th | Respiratory | |
| 19th | Toxicology | |
| 18th | Trauma | |
| 17th | Haematology | |
| 16th | Haematology | |
| 15th | Renal | |
| 14th | Gastrointestinal | |
| 13th | Sepsis | |
| 12th | Trauma | |
| 11th | Airway | |
| 10th | Infectious Diseases | |
| 9th | Neuro | |
| 8th | Circular | |
| 7th | Respiratory | |
| 6th | Renal | |
| 5th | Haematological | |
| 4th | Respiratory | |
| 3rd | Respiratory | |
| 2nd | Circulatory | |
| 1st | Circulatory | 
June
| 30th | Haematology | |
| 29th | Trauma | |
| 28th | Haematology | |
| 27th | Sepsis | |
| 26th | Respiratory | |
| 25th | Respiratory | |
| 24th | Neuro | |
| 23rd | Circulatory | |
| 22nd | Sepsis | |
| 21st | Respiratory | |
| 20th | Neuro | |
| 19th | Renal | |
| 18th | AI | |
| 17th | Neuro | |
| 16th | Neuro | |
| 15th | Neuro | |
| 14th | Neuro | |
| 13th | Neuro | |
| 12th | Respiratory | |
| 11th | Circulatory | |
| 10th | Liver | |
| 9th | Airway | |
| 8th | Nutrition | |
| 7th | GI | |
| 6th | Neuro | |
| 5th | Nutrition | |
| 4th | Respiratory | |
| 3rd | Sepsis | |
| 2nd | Renal | |
| 1st | Neuro | 
May
| 31st | Neuro | |
| 30th | End-of-Life Care | |
| 29th | Gastrointestinal | |
| 28th | Sepsis | |
| 27th | Respiratory | |
| 26th | Respiratory | |
| 25th | Renal | |
| 24th | Neuro | |
| 23rd | Toxicology | |
| 22nd | Respiratory | |
| 21st | Organ Recipient | |
| 20th | Respiratory | |
| 19th | Renal | |
| 18th | Renal | |
| 17th | Haematology | |
| 16th | Endocrine | |
| 15th | Obstetrics | |
| 14th | Circulatory | |
| 13th | Circulatory | |
| 12th | Respiratory | |
| 11th | Neuro | |
| 10th | Respiratory | |
| 9th | Resuscitation | |
| 8th | Nutrition | |
| 7th | Trauma | |
| 6th | Circulatory | |
| 5th | Endocrine | |
| 4th | Neuro | |
| 3rd | Renal | |
| 2nd | Liver | |
| 1st | Circulatory | 
April
| 30th | Miscellaneous | |
| 29th | Miscellaneous | |
| 28th | Oncology | |
| 27th | Miscellaneous | |
| 26th | Respiratory | |
| 25th | Neuro | |
| 24th | Resuscitation | |
| 23rd | Circulatory | |
| 22nd | Haematology | |
| 21st | Dermatology | |
| 20th | Circulatory | |
| 19th | Renal | |
| 18th | Airway | |
| 17th | Circulatory | |
| 16th | Obstetrics | |
| 15th | Respiratory | |
| 14th | End-of-Life | |
| 13th | Neuro | |
| 12th | Paediatrics | |
| 11th | Sepsis | |
| 10th | Obstetrics | |
| 9th | Nutrition | |
| 8th | Liver | |
| 7th | Miscellaneous | |
| 6th | Sepsis | |
| 5th | Nutrition | |
| 4th | Airway | |
| 3rd | Haematology | |
| 2nd | Renal | |
| 1st | Resuscitation | 
March
| 31st | Airway | |
| 30th | Miscellaneous | |
| 29th | Trauma | |
| 28th | Renal | |
| 27th | Liver | |
| 26th | Respiratory | |
| 25th | Neuro | |
| 24th | Circulatory | |
| 23rd | Neuro | |
| 22nd | Respiratory | |
| 21st | Paediatrics | |
| 20th | Circulatory | |
| 19th | Respiratory | |
| 18th | Trauma | |
| 17th | Haematology | |
| 16th | Trauma | |
| 15th | Nutrition | |
| 14th | Circulatory | |
| 13th | Circulatory | |
| 12th | Neuro | |
| 11th | Circulatory | |
| 10th | Haematology | |
| 9th | Trauma | |
| 8th | Neuro | |
| 7th | Sepsis | |
| 6th | Renal | |
| 5th | Gastrointestinal | |
| 4th | Sepsis | |
| 3rd | Sepsis | |
| 2nd | Sepsis | |
| 1st | Respiratory | 
February
| 28th | Trauma | |
| 27th | Respiratory | |
| 26th | Renal | |
| 25th | Respiratory | |
| 24th | Trauma | |
| 23rd | Sepsis | |
| 22nd | Eye | |
| 21st | Metabolic | |
| 20th | Neuro | |
| 19th | Circulatory | |
| 18th | Sepsis | |
| 17th | Sepsis | |
| 16th | Liver | |
| 15th | Metabolic | |
| 14th | Nutrition | |
| 13th | Respiratory | |
| 12th | Trauma | |
| 11th | Respiratory | |
| 10th | Toxicology | |
| 9th | Neuro | |
| 8th | Metabolic | |
| 7th | Sepsis | |
| 6th | Trauma | |
| 5th | Circulatory | |
| 4th | Immunology | |
| 3rd | Neuro | |
| 2nd | Obstetrics | |
| 1st | Burns | 
January
| 31st | Dermatology | |
| 30th | Liver | |
| 29th | Renal | |
| 28th | Sepsis | |
| 27th | Neuro | |
| 26th | Gastrointestinal | |
| 25th | Gastrointestinal | |
| 24th | Resuscitation | |
| 23rd | Airway | |
| 22nd | Circulatory | |
| 21st | Endocrine | |
| 20th | Trauma | |
| 19th | Sepsis | |
| 18th | Respiratory | |
| 17th | Metabolic | |
| 16th | Trauma | |
| 15th | Neuro | |
| 14th | Neuro | |
| 13th | Circulatory | |
| 12th | Neuro | |
| 11th | Immunology | |
| 10th | Respiratory | |
| 9th | Gastrointestinal | |
| 8th | Circulation | |
| 7th | Sepsis | |
| 6th | Gastrointestinal | |
| 5th | Neuro | |
| 4th | Trauma | |
| 3rd | Renal | |
| 2nd | Respiratory | |
| 1st | Circulatory | 
 
 
